Easy to maintain
- Integrated Electrical Components.
- Wide hood opening range for best accessibility.
- Tool-less side cover and floor plate.
New Air Cleaner
The integrated instrument panel provides critical information instantly. Fuel, oil pressure, temperature and hour usage are clearly indicated, whilst additional status information on the mast interlock feature, transmission status, seat belt, and brake oil level keeps the operator fully aware of all vehicle performance systems.
Oil-Cooled Disc Brakes (ODB)
Oil cooled disc brakes are available as a standard on all D25S-7 Series.
This enclosed Brake system eliminates outside contamination, significantly extending brake life and decreasing maintenance cost. Oil cooled disc brakes have a service interval 5 times longer than conventional shoe brakes, and are thus virtually maintenance free.
LED lights (optional)
LED lights give greater visibility in darker conditions and last much longer than conventional light bulbs.
Locking type gas spring for hood
Improves safety and convenience with locking function.
Description (unit) | G20P-7 | G25P-7 | G30P-7 | G33P-7 | G35P-7 |
---|---|---|---|---|---|
Rated Load Capacity (kg) | 2000 | 2500 | 3000 | 3250 | 3500 |
Load Center (mm) | 500 | 500 | 500 | 500 | 500 |
Overall Length to Fork Face (mm) | 2530 | 2595 | 2700 | 2730 | 2765 |
Truck Overall Width (mm) | 1170 | 1170 | 1197 | 1197 | 1255 |
Height of Overhead Guard (mm) | 2183 | 2183 | 2183 | 2183 | 2183 |
Minimum Turning Radius (mm) | 2220 | 2265 | 2365 | 2395 | 2420 |
Travel Speed, Loaded (km/h) | 21 | 21 | 20 | 20 | 20 |
Lifting Speed, Loaded (mm/s) | 570 | 560 | 550 | 570 | 550 |
Wheel Base (mm) | 1625 | 1625 | 1700 | 1700 | 1700 |
Engine Models | G424P(E) | ||||
Rated Power of Engine (Kw(HP)/rpm) | 48.9(65.6)/2600 | ||||
Max.Torque (N-m / rpm) | 183.2/2000 | ||||
Displacements (cc) | 2351 |
Extras | Standard | Optional |
---|---|---|
Direction lever function | ✔ | - |
Mast interlock - tilt, lift and lower | ✔ | - |
Operator sensing system (OSS) | ✔ | - |
Anti-clinch type orange seat belt | ✔ | - |
Seat belt interlock | ✔ | - |
4th lever interlock | - | ✔ |
Rear blue spot light | - | ✔ |
Rear grab bar with horn | ✔ | - |
Panoramic mirror | ✔ | - |
Ground speed control | ✔ | - |
Back-up buzzer | ✔ | - |
Extras | Standard | Optional |
---|---|---|
Pedal location (accelerator, brake and inching) | ✔ | - |
Inching pedal | ✔ | - |
LED lights (Front/Rear) | - | ✔ |
LED combination lamps | - | ✔ |
Weight scale | ✔ | - |
Autotilt leveling | - | ✔ |
Quick disconnect hose couplings | - | ✔ |
Special overhead guard - drive in rack/low or high overhead guard | - | ✔ |
Extras | Standard | Optional |
---|---|---|
Adjustable steering column | ✔ | - |
Integrated instrument panel | ✔ | - |
Full cabin with heater/air-conditioner | - | ✔ |
Modular cabin, type A/B/C | - | ✔ |
Premium suspension seat, heat rays, hip restraint | - | ✔ |
Steering wheel knob | ✔ | - |
Extras | Standard | Optional |
---|---|---|
Waterproof connectors | ✔ | - |
Dual element air cleaner | ✔ | - |
Full floating driveaxle with oil-cooled disc brakes (com ODB) | ✔ | - |
Autoshift controller | ✔ | - |
Heavy duty cooling | ✔ | - |
Radiator screen | - | ✔ |
Vented side panel | - | ✔ |
Pre-cleaner | - | ✔ |
Extras | Standard | Optional |
---|---|---|
Removable floor mat and plate | ✔ | - |
Easy to service: · Integrated electric components in the junction box (relays and fuses) · Too-less side floor mat and plate · Wide hood open range |
✔ | - |
Extras | Standard | Optional |
---|---|---|
Emission regulations (Europea IIIA/IIIB) | ✔ | - |
ISO 9001 / ISO 14001 | ✔ | - |