Exhaust Fume Extraction - Exhaust Fume Extraction Systems
Exhaust Fume Extraction - Exhaust Fume Extraction Systems

Exhaust Fume Extraction Systems


Model Exhaust Fume Extraction Systems
Rail Length Hose Diameter Hose Length No. of Sliding Trolleys Air Fan Power
GRK1-75-8 8 mt 75 mm 7.5 mt 1 1 cv
GRK1-75-12 8 mt 75 mm 7.5 mt 1 1 cv
GRK2-75-8 8 mt 75 mm 7.5 mt 2 1.5 cv
GRK2-75-12 12 mt 75 mm 7.5 mt 2 1.5 cv
GRK2-75-16 16 mt 75 mm 7.5 mt 2 1.5 cv
GRK3-75-16 16 mt 75 mm 7.5 mt 3 1.5 cv
GRK3-75-20 20 mt 75 mm 7.5 mt 3 1.5 cv
GRK3-75-24 24 mt 75 mm 7.5 mt 3 1.5 cv
GRK1-100-8 8 mt 100 mm 7.5 mt 1 1 cv
GRK1-100-12 12 mt 100 mm 7.5 mt 1 1 cv
GRK2-100-12 12 mt 100 mm 7.5 mt 2 1.5 cv
GRK2-100-16 16 mt 100 mm 7.5 mt 2 1.5 cv
GRK3-100-16 16 mt 100 mm 7.5 mt 3 2 cv
GRK2-100-24 24 mt 100 mm 7.5 mt 3 2 cv
GRK1-150-12 12 mt 150 mm 7.5 mt 1 1.5 cv
GRK2-150-12 12 mt 150 mm 7.5 mt 2 3 cv
GRK2-150-20 20 mt 150 mm 7.5 mt 2 3 cv

Request for Information